| # | College Name | Known For | Entrance | Average CTC |
|---|---|---|---|---|
| 1 | IIM Ahmedabad | Case Methodology, Consulting, Finance | CAT | ₹35.5 LPA |
| 2 | IIM Bangalore | Leadership, Strategy, Product Roles | CAT | ₹35.3 LPA |
| 3 | IIM Calcutta | Finance, Analytics, Location Advantage | CAT | ₹35 LPA |
| 4 | XLRI Jamshedpur | HRM, Business Ethics, XAT based | XAT | ₹32.7 LPA |
| 5 | SPJIMR Mumbai | Marketing, Profile-Based Selection | CAT/XAT | ₹33 LPA |
| 6 | FMS Delhi | ROI Champion, Marketing, Consulting | CAT | ₹34.1 LPA |
| 7 | ISB Hyderabad | One-Year MBA, Leadership, GMAT | GMAT/GRE | ₹34.1 LPA |
| 8 | MDI Gurgaon | Balanced Placements, NCR Advantage | CAT | ₹27.7 LPA |
| 9 | IIFT Delhi | Corporate Connect, Emerging B-School | CAT | ₹25.3 LPA |
| 10 | IIM INDORE | Analytics, PGPM, Tech-Oriented MBA | CAT/XAT/GMAT | ₹24.5 LPA |
IIM Ahmedabad recorded the highest domestic package, followed closely by IIM Bangalore and IIM Calcutta.
Yes! FMS offers outstanding ROI with top recruiters and strong placement stats at a fraction of the cost.
As per the latest report, ISB offers an average CTC of ₹34.1 LPA with strong leadership and consulting roles.